Property Details |
|
Property Type | House |
Rent $ | 900 |
Deposit $ | 900 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 0 |
Year Built | 0 |
Pets Allowed? | No |
<55+ Only? | No |
Date Available | 2015-02-06 |
Neighborhood | — |
Property Photos
|
Contact this Landlord Below |
Landlord Comments |
No description available |
Map |
|
Who Pays What? |
|
Utilities |
|
Electric | No |
Heating Fuel | Electric |
Water | City Water |
Hot Water | Electric |
Cooking Fuel | Electric |
Sewer | Public Sewer |
Cooling | Central |
Additional Details |
|||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
|